PRICING
Servers for AI. Flat pricing.
One price per GPU or CPU. $0 egress. 100× cheaper than AWS. Create and scale from the API.
Need more RAM per core, or Ampere in EU? ·
Extra disk
$0.07/GB/mo
Attach 10 GB–10 TB of persistent NVMe to any server. Survives rebuilds.
Extra IPv4
$1/mo
Additional public IPv4 on any server. Assign and release from the dashboard.
SERVERS FOR AI
100× cheaper, faster, better than AWS
What you wish AWS, DigitalOcean, and GPU clouds were. 100% API. Create servers, scale on demand. Dedicated GPUs. $0 egress.
100×
cheaper than AWS
3s
API to GPU SSH
∞
unlimited bandwidth
$0
egress. Forever.
Built to replace AWS, DigitalOcean, and GPU clouds
| 4 vCPU · 8 GB | RAW#1 for AI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $11/mo | $61/mo | $97/mo | $121/mo | $48/mo | $62/mo | $85/mo | ~$100/mo | $20/mo |
| With 1 TB egress | $11/mo | $153/mo | $218/mo | $203/mo | $48/mo | $79/mo | $185/mo | ~$100/mo | $20/mo |
| With 10 TB egress | $11/mo | $973/mo | $1,273/mo | $933/mo | $109/mo | $259/mo | $1,085/mo | Usage | $1,370/mo |
| Instance | raw-4x | t3.large | e2-standard-4 | B4ms | s-4vcpu-8gb | performance-4x | Standard Plus | Pro usage | Pro plan |
| Storage | 80 GB NVMe | 80 GB EBS ($8) | 80 GB SSD ($11) | 80 GB SSD ($10) | 160 GB SSD | 80 GB ($6.40) | 25 GB SSD | Volume extra | None |
| Bandwidth | Unlimited | 100 GB then $0.09/GB | 200 GB then $0.12/GB | 100 GB then $0.08/GB | 4 TB then $0.01/GB | 160 GB then $0.02/GB | 100 GB then $0.10/GB | Usage-based | 1 TB then $0.15/GB |
| Deploy time | 3 seconds | 1–3 min | 1–3 min | 2–4 min | 30–60s | ~30s | 2–5 min | 1–3 min | Build + cold start |
| Root SSH | ✓ Included | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 100% API | ✓ 1 API to rule them all | Maze of 200+ APIs | Complicated maze | Complicated maze | Partial, extra billing | Limited API | No real API | GraphQL maze | No server API |
| AI / GPU | ✓ from $304/mo | SageMaker tax | Vertex tax | ✓ from $500/mo | ✓ from $700/mo | ✓ from $1,800/mo | ✗ | Usage | ✗ |
| Pricing model | Flat. Done. | Metered maze | Metered maze | Metered maze | Flat-ish | Metered | Metered | Per-minute | Seat + usage |
Same 4 vCPU / 8 GB comparison across every provider. Compute + storage. Bandwidth shown separately. × better is vs RAW at 10 TB egress. Railway from published monthly compute rates.
INCLUDED
Everything included. Every plan.
Full root SSH access
Complete control over your server from day one.
Unlimited bandwidth
Included with every plan. No egress fees.
NVMe SSD storage
Fast storage on every server.
5 regions
EU, US East, US West, Ireland, Singapore.
Pre-install apps
Docker, PostgreSQL, Redis, Node.js, OpenClaw, and more.
API + CLI access
Full REST API and CLI (npx rawhq).
Metrics & monitoring
CPU, RAM, disk, and network stats built in.
FAQ
Frequently asked questions
How does billing work?+
What payment methods do you accept?+
Can I upgrade or downgrade?+
Where are servers located?+
Is there an API?+
What OS options are available?+
Start building today
Get a server running in 3 seconds.
Get started